Login Search

Player Statistics

467 players rank out of 85,707 total

Previous 1 2 3 4 5 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 ee heart.png haste 725 259 2.80 100 13.79% 15:06:16 577.37 no change
2 no change ee MiRRoR 514 261 1.97 14 2.72% 09:09:50 551.35 Diff: +0.77
3 Diff: -1 ee your name 221 34 6.50 2 0.90% 04:27:07 518.18 Diff: +4.93
4 Diff: -1 ee sss 526 238 2.21 45 8.56% 08:24:22 517.70 Diff: +27.83
5 Diff: -1 ee K 1,972 1,448 1.36 74 3.75% 48:15:03 513.93 no change
6 Diff: -1 ee 5 319 156 2.04 0 0.00% 06:45:39 510.67 Diff: -14.82
7 Diff: -1 ru ff 845 382 2.21 66 7.81% 18:03:21 451.50 Diff: -95.63
8 Diff: -1 ee kkk 980 885 1.11 49 5.00% 28:58:07 447.28 Diff: -6.84
9 no change jo ^_^ 241 107 2.25 14 5.81% 02:49:59 442.61 Diff: +192.35
10 Diff: -9 fi M 686 353 1.94 136 19.83% 12:48:47 433.60 Diff: -144.97
11 no change ee power 238 203 1.17 0 0.00% 09:11:38 426.70 Diff: +0.48
12 no change ee inteC 705 457 1.54 0 0.00% 14:56:11 403.17 Diff: +0.89
13 Diff: -1 ee Apelsin 198 98 2.02 51 25.76% 03:40:24 399.59 Diff: -22.35
14 Diff: -1 ee Candyman 744 531 1.40 44 5.91% 23:03:02 398.50 Diff: -7.98
15 Diff: -1 se AXE 256 118 2.17 0 0.00% 04:40:28 389.92 Diff: -11.38
16 Diff: -1 ua j 526 359 1.47 57 10.84% 16:57:19 379.32 Diff: -2.81
17 Diff: -1 ee a. 310 201 1.54 1 0.32% 07:14:07 374.91 Diff: +5.28
18 Diff: -1 fi 1 525 558 0.94 5 0.95% 28:56:45 373.43 Diff: -27.98
19 Diff: -1 pl muki 333 265 1.26 0 0.00% 07:59:32 358.77 Diff: +30.17
20 Diff: +1 ee mcz 436 188 2.32 178 40.83% 07:38:40 353.32 Diff: +18.17
21 Diff: -1 ee Prime 245 187 1.31 68 27.76% 06:33:32 341.10 Diff: -68.85
22 no change fi nosound 736 387 1.90 10 1.36% 16:54:10 337.69 Diff: +6.88
23 no change se empty 957 1,758 0.54 116 12.12% 62:43:52 320.86 Diff: -13.15
24 Diff: -1 ee BOT 430 502 0.86 51 11.86% 20:05:45 320.46 Diff: +6.19
25 Diff: -1 ua SLAYER 132 71 1.86 1 0.76% 03:08:44 315.97 Diff: -37.16
26 Diff: -1 ee Half-Life.png lawree 6,253 3,858 1.62 261 4.17% 131:24:31 315.93 Diff: -18.77
27 Diff: -1 ee Human 152 52 2.92 0 0.00% 01:41:39 312.63 Diff: +262.63
28 no change ee apple 103 96 1.07 3 2.91% 07:31:57 305.29 Diff: -36.36
29 Diff: -12 ee lol 1,089 899 1.21 69 6.34% 40:26:52 300.83 Diff: -47.98
30 no change ee :> 87 43 2.02 1 1.15% 01:12:26 298.01 Diff: +9.72
31 Diff: -1 ee b 240 252 0.95 31 12.92% 11:17:21 296.45 Diff: -13.31
32 Diff: -1 ee qwe 498 430 1.16 9 1.81% 12:46:49 292.54 no change
33 Diff: -1 ee Zohan 86 60 1.43 0 0.00% 02:49:29 292.17 Diff: -9.67
34 Diff: -1 ee Bulletproof 433 465 0.93 3 0.69% 16:39:19 291.77 no change
35 Diff: -1 fi PreDaToR 101 108 0.94 14 13.86% 04:21:08 290.97 Diff: +142.25
36 Diff: -1 ee e 160 74 2.16 7 4.38% 03:44:31 290.84 Diff: -34.22
37 Diff: -9 ee asd 10,900 7,003 1.56 667 6.12% 266:34:45 289.91 Diff: -14.74
38 Diff: -2 ee BulleT 141 148 0.95 0 0.00% 05:55:34 289.69 Diff: +1.80
39 Diff: -2 ee ONEILL 155 18 8.61 100 64.52% 01:44:39 288.29 Diff: +83.49
40 Diff: -13 pt R 570 405 1.41 11 1.93% 13:45:50 287.82 Diff: -17.93
41 Diff: -3 ee omg 303 341 0.89 14 4.62% 14:24:38 287.32 no change
42 Diff: -3 fi Pro 117 133 0.88 0 0.00% 06:55:19 278.86 no change
43 Diff: -3 ee mm 350 239 1.46 59 16.86% 10:38:34 276.37 no change
44 Diff: -3 se KOTHcelly 116 36 3.22 23 19.83% 01:36:39 276.31 Diff: +226.31
45 Diff: -2 ee kiku 562 607 0.93 70 12.46% 19:48:39 273.30 Diff: +2.24
46 no change ee QWERTY 283 220 1.29 31 10.95% 08:34:59 269.23 Diff: -7.23
47 Diff: -3 ru X Gamer's 172 80 2.15 2 1.16% 02:55:41 268.13 Diff: -12.87
48 no change ee kRUSTY 119 21 5.67 9 7.56% 01:34:02 267.47 Diff: +213.89
49 Diff: -4 fi aaa 97 113 0.86 10 10.31% 05:22:59 266.62 Diff: -1.26
50 Diff: -4 ee kana 293 157 1.87 18 6.14% 08:21:26 263.41 Diff: -46.83
51 Diff: -4 ee blood 201 156 1.29 36 17.91% 06:50:40 260.26 no change
52 no change ee Garova!! 126 22 5.73 111 88.10% 01:10:48 255.55 Diff: +205.55
53 Diff: -5 ee Kalamees 62 27 2.30 0 0.00% 00:50:02 252.26 Diff: +202.26
54 Diff: -5 ee sammalhabe 1,750 870 2.01 2 0.11% 30:56:14 250.45 no change
55 Diff: -4 ee K. 165 265 0.62 22 13.33% 12:39:46 249.21 Diff: +150.15
56 Diff: -4 pl :P 74 37 2.00 28 37.84% 01:47:34 248.80 Diff: +9.35
57 Diff: -4 ee - 342 371 0.92 10 2.92% 10:26:51 247.30 no change
58 Diff: -4 ee Legend 77 52 1.48 2 2.60% 01:34:39 244.71 Diff: +195.09
59 Diff: -4 ee KBAC 71 74 0.96 3 4.23% 01:43:43 235.69 Diff: +104.54
60 Diff: -4 ee SpawN 63 28 2.25 0 0.00% 00:49:57 233.17 no change
61 Diff: -11 ee n00b 247 227 1.09 13 5.26% 11:58:32 231.53 Diff: -17.88
62 no change ee Marybz 153 167 0.92 2 1.31% 07:30:28 229.48 no change
63 Diff: -6 ee proff 48 24 2.00 0 0.00% 01:13:47 227.13 Diff: +55.07
64 Diff: -6 ee Andre 84 82 1.02 17 20.24% 03:05:49 226.02 no change
65 Diff: -6 ru FD GOD 129 243 0.53 24 18.60% 07:34:21 224.16 Diff: +15.98
66 Diff: -6 fi . 2,736 2,384 1.15 141 5.15% 97:38:31 223.85 Diff: -2.18
67 Diff: -6 ee Turtle 111 94 1.18 7 6.31% 02:35:14 220.64 Diff: -75.35
68 Diff: -6 ee Mikk 269 366 0.73 13 4.83% 13:15:19 219.39 Diff: -1.54
69 Diff: -6 se (1)Player 596 912 0.65 45 7.55% 50:56:09 215.99 Diff: -5.72
70 Diff: -6 ee TeHb 121 61 1.98 37 30.58% 02:08:40 213.50 Diff: +7.52
71 Diff: -6 ee xXx 646 496 1.30 23 3.56% 18:39:32 210.49 no change
72 Diff: -6 ee svensson 63 16 3.94 32 50.79% 02:14:53 204.63 Diff: +98.38
73 Diff: -6 ee Neo 840 1,494 0.56 44 5.24% 57:37:29 204.45 Diff: -19.32
74 Diff: -5 ee hash 194 183 1.06 7 3.61% 07:48:45 203.40 Diff: -60.83
75 Diff: -4 ee noob 1,329 1,013 1.31 35 2.63% 49:13:16 201.07 no change
76 Diff: -3 ee Mac 191 298 0.64 0 0.00% 10:23:37 198.01 Diff: +3.09
77 Diff: -9 ee = 89 80 1.11 1 1.12% 03:30:30 197.67 Diff: -6.52
78 Diff: -3 ee lohh 198 233 0.85 4 2.02% 09:20:13 197.47 no change
79 Diff: -3 pl vnk*erx 50 29 1.72 0 0.00% 01:48:47 193.74 Diff: +123.35
80 Diff: -58 ee sten 763 756 1.01 114 14.94% 33:52:35 191.38 Diff: -133.70
81 Diff: -4 fi moi 34 9 3.78 16 47.06% 00:31:55 190.94 Diff: +2.88
82 Diff: -10 pl Deagle 265 147 1.80 81 30.57% 06:36:27 190.50 Diff: -9.92
83 Diff: -5 fi -[pWneD]- 46 25 1.84 8 17.39% 02:30:28 186.51 Diff: +43.18
84 Diff: -5 se AwpGudN 69 23 3.00 37 53.62% 01:30:34 182.66 Diff: +13.61
85 Diff: -5 se krut 127 59 2.15 40 31.50% 02:25:37 181.22 Diff: +131.22
86 Diff: -5 ee ias-v``` 60 21 2.86 25 41.67% 01:57:14 180.88 no change
87 Diff: -5 ee you 32 18 1.78 0 0.00% 01:01:43 180.09 no change
88 Diff: -5 ee >.< 34 14 2.43 1 2.94% 00:47:27 178.71 Diff: -4.85
89 Diff: +6 fi S.T.A.L.K.E.R 66 30 2.20 27 40.91% 01:37:40 176.94 Diff: +10.99
90 Diff: -6 ee MacGyver 48 66 0.73 1 2.08% 02:10:27 176.76 Diff: +126.76
91 Diff: -5 ee Tech 53 38 1.39 2 3.77% 02:19:24 173.28 Diff: -11.48
92 Diff: -5 se [NKG] StevenSeagal 58 14 4.14 20 34.48% 00:41:27 173.21 Diff: +123.21
93 Diff: +5 fi The Pro 147 94 1.56 80 54.42% 04:18:39 172.34 Diff: +8.27
94 no change ee MoRpHeUs 52 97 0.54 0 0.00% 05:50:39 171.36 Diff: -1.59
95 Diff: -7 de TacForce-cs | Livo 46 14 3.29 24 52.17% 00:34:00 171.10 Diff: +121.10
96 Diff: -7 ee adrenal1n 28 16 1.75 0 0.00% 00:52:19 170.22 no change
97 Diff: -7 ee JOOBENMANIA ' :> 55 9 6.11 31 56.36% 00:26:59 170.18 Diff: -2.82
98 Diff: -7 ee LaCos 38 28 1.36 3 7.89% 01:50:47 168.35 Diff: +118.35
99 Diff: -6 at mel 93 201 0.46 33 35.48% 05:37:09 167.07 Diff: -19.67
100 no change ee Pjotr 70 46 1.52 3 4.29% 01:56:45 166.72 Diff: +116.72