Login Search

Player Statistics

497 players rank out of 86,798 total

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

101 Diff: +5 ee rOlfS 50 41 1.22 7 14.00% 01:16:32 173.14 Diff: +17.07
102 Diff: +5 se SuPeR mAriO <3 lekarn. 31 6 5.17 20 64.52% 00:20:37 171.71 Diff: +121.71
103 Diff: +5 ee MoRpHeUs 52 97 0.54 0 0.00% 05:50:39 171.36 Diff: -1.59
104 Diff: +5 ee Jeesus 40 41 0.98 7 17.50% 01:51:44 171.34 Diff: +75.02
105 Diff: +66 ee mocozi 75 48 1.56 46 61.33% 01:40:28 167.34 Diff: +39.11
106 Diff: +4 ee +DURRRRR 51 32 1.59 23 45.10% 01:15:34 166.73 Diff: +116.73
107 Diff: +4 ee Pjotr 70 46 1.52 3 4.29% 01:56:45 166.72 Diff: +116.72
108 Diff: +4 ee [BrATva]*T.M*Tolan 81 29 2.79 38 46.91% 01:41:55 166.68 no change
109 Diff: +4 fi The Pro 147 95 1.55 80 54.42% 04:20:23 166.46 Diff: -5.88
110 Diff: +4 ee Keijo o.0 105 84 1.25 32 30.48% 03:24:41 165.88 Diff: +12.02
111 Diff: +5 ee LaCos 39 30 1.30 3 7.69% 01:53:55 164.92 Diff: -3.43
112 Diff: +5 ua White 631 1,037 0.61 0 0.00% 36:12:34 164.26 Diff: -0.93
113 Diff: +85 se sG|sp0n* 117 71 1.65 46 39.32% 01:53:03 161.47 Diff: +41.01
114 Diff: +5 ee Silver194 57 27 2.11 48 84.21% 01:24:58 160.59 no change
115 Diff: +25 se Sound ON - ZiP 63 43 1.47 18 28.57% 01:25:08 160.01 Diff: +16.33
116 Diff: +4 se NilS! 89 50 1.78 14 15.73% 01:22:06 159.37 Diff: +35.82
117 Diff: +5 de manu 39 43 0.91 1 2.56% 02:46:46 158.32 Diff: +3.45
118 Diff: +5 se QwErT 320 360 0.89 101 31.56% 13:03:56 158.28 no change
119 Diff: +5 ru `[C*H*E*A*T*E*R]` 72 134 0.54 0 0.00% 10:03:29 158.10 no change
119 Diff: +12 ee = 137 111 1.23 13 9.49% 04:16:11 158.10 Diff: +6.88
120 Diff: +5 ee sk 36 51 0.71 0 0.00% 01:58:36 155.42 Diff: +105.42
121 Diff: +5 se Level 6 Gnome Female Mage 51 16 3.19 13 25.49% 00:42:05 155.12 Diff: +105.12
122 Diff: +5 ee unamed 82 82 1.00 2 2.44% 06:41:25 154.58 no change
123 Diff: +5 ee --No--CoMeNTs--UcoZzZ-- 108 107 1.01 35 32.41% 02:48:59 153.88 no change
124 Diff: +5 ee sebAz 48 27 1.78 11 22.92% 01:01:29 153.19 Diff: +103.19
125 Diff: +5 se Nillen 35 12 2.92 11 31.43% 00:26:44 151.36 Diff: +101.36
126 no change ee lamp 39 54 0.72 0 0.00% 01:16:43 148.97 Diff: +23.27
127 Diff: +5 ee Yhika Elu (M3) 44 20 2.20 13 29.55% 00:42:43 147.61 Diff: +97.61
128 Diff: +5 ee mArTiN 551 993 0.55 18 3.27% 65:14:05 147.39 no change
129 Diff: +5 ee (1)Hun. 84 29 2.90 32 38.10% 01:01:16 147.29 Diff: -0.20
130 Diff: +5 ee HORSEPOP 24 14 1.71 15 62.50% 01:17:16 146.65 Diff: +3.89
131 Diff: +5 fi iilimato 36 63 0.57 0 0.00% 01:49:19 146.18 Diff: +72.90
132 Diff: +5 se El BrunBjoerN^ 32 15 2.13 16 50.00% 00:32:19 145.79 Diff: +95.79
133 Diff: +5 ee HoT # b0y.'=] 127 81 1.57 41 32.28% 02:42:34 144.19 Diff: +61.18
134 Diff: +5 ee BaKuGaN 33 30 1.10 14 42.42% 00:48:35 143.98 Diff: +93.98
135 Diff: +9 ee Karl 798 1,144 0.70 22 2.76% 46:09:50 143.51 Diff: +1.98
136 Diff: +5 ee jOU. 29 5 5.80 3 10.34% 00:13:14 143.00 Diff: +93.00
137 Diff: +5 ee Aiks 30 26 1.15 0 0.00% 00:22:28 142.48 no change
138 Diff: +5 lt NORMIS 93 70 1.33 46 49.46% 02:18:49 142.33 Diff: +28.84
139 no change ch Momo aessae Momo 44 26 1.69 12 27.27% 00:41:11 141.42 Diff: +91.42
140 Diff: +5 ua sAS 41 29 1.41 4 9.76% 01:14:47 140.86 Diff: -13.51
141 Diff: +5 se Affe 22 13 1.69 0 0.00% 00:11:36 140.55 Diff: +90.55
142 Diff: +5 se <3Fcbarcelona<3 95 57 1.67 27 28.42% 01:48:35 140.54 Diff: -24.32
143 no change se RZ - Ogge ;PppPPppPPpp 33 8 4.12 9 27.27% 00:22:31 139.76 Diff: +89.76
144 Diff: +4 ee Dan 24 51 0.47 2 8.33% 01:05:26 139.72 Diff: -6.04
145 Diff: +4 se GoTtBa 43 24 1.79 9 20.93% 00:59:52 139.38 Diff: +89.38
146 Diff: +4 se z4 39 19 2.05 20 51.28% 00:24:33 139.10 Diff: +89.10
147 Diff: +5 ee aiku 43 52 0.83 1 2.33% 01:19:04 138.50 Diff: -4.56
148 Diff: +6 se nolla 28 4 7.00 6 21.43% 00:14:17 138.09 Diff: +88.09
149 Diff: +6 ee aleks 151 280 0.54 0 0.00% 11:27:48 137.15 Diff: -12.51
150 Diff: +6 ee Raqoniz# 128 85 1.51 58 45.31% 02:50:38 136.80 Diff: -1.92
151 Diff: +6 ee diGitaL 59 81 0.73 0 0.00% 03:42:46 136.67 Diff: -1.30
152 Diff: +6 ee SJK # Wazindro` =] 45 40 1.12 19 42.22% 01:11:14 136.53 Diff: -1.70
153 Diff: +7 ee Helena 41 45 0.91 1 2.44% 01:23:31 136.29 Diff: +2.85
154 Diff: +7 se Haninge EgX Gaming M0j!t0_0 105 81 1.30 32 30.48% 04:41:02 134.01 Diff: +36.09
155 Diff: -2 ee heart.png nebulos 354 269 1.32 102 28.81% 14:31:50 133.36 Diff: -4.78
156 Diff: +6 se I may be god himself 20 0 20.00 13 65.00% 00:03:25 133.13 Diff: +83.13
157 Diff: +6 se gladpack 41 27 1.52 7 17.07% 00:58:09 132.68 Diff: +34.59
158 Diff: +7 ru Shurik 50 28 1.79 16 32.00% 00:52:24 131.94 Diff: +81.94
159 Diff: +7 se abow 38 18 2.11 16 42.11% 00:35:27 131.77 Diff: +81.77
160 Diff: +7 ee CC 37 41 0.90 0 0.00% 01:49:32 130.46 Diff: -0.96
161 Diff: +7 se HOHI ! 28 12 2.33 2 7.14% 00:29:12 130.14 Diff: -2.08
162 Diff: +8 se QLick 31 4 7.75 16 51.61% 00:12:02 128.48 Diff: +78.48
163 Diff: +155 de Marceeeel ' 56 50 1.12 22 39.29% 01:09:31 127.63 Diff: +32.87
164 Diff: +12 ru ANT 20 20 1.00 0 0.00% 00:51:36 126.65 Diff: +0.83
165 Diff: +7 no |$@K 47 26 1.81 21 44.68% 00:59:02 126.44 Diff: +76.44
166 Diff: +7 ee Vaffel 16 8 2.00 8 50.00% 00:28:15 126.40 Diff: +76.40
167 Diff: +7 fi Pro Jape. HD 60 37 1.62 26 43.33% 01:23:39 126.32 Diff: +1.79
168 Diff: +7 ru wtf?!oO|Bafa-Er 35 16 2.19 26 74.29% 00:35:50 126.31 Diff: +76.31
169 Diff: +8 fr niuO 42 21 2.00 11 26.19% 00:31:02 125.01 Diff: +43.57
170 Diff: +8 ee x!x. 32 15 2.13 24 75.00% 00:30:44 124.64 Diff: -7.07
171 Diff: +8 ee killer 1,413 3,145 0.45 38 2.69% 124:10:10 124.34 no change
172 Diff: +8 se Moamachine! 29 13 2.23 9 31.03% 00:32:13 123.67 Diff: +70.63
173 Diff: +9 ee .:JleHuh:. # [b]ottom ' ADIO* 189 107 1.77 26 13.76% 04:45:39 123.43 Diff: +1.60
174 Diff: +10 ee stragily 27 5 5.40 10 37.04% 00:29:17 123.15 Diff: +73.15
175 no change ee SK | walle 20 14 1.43 0 0.00% 00:29:23 123.04 Diff: +73.04
176 Diff: +9 ee lammmaz * 19 19 1.00 6 31.58% 02:14:07 122.68 no change
177 Diff: +9 ee MoKe # (Sk!lL)_(P!zZa)_[EST] 35 21 1.67 23 65.71% 01:34:49 122.40 Diff: -14.03
178 Diff: +9 ee [S].m1Le 23 3 7.67 7 30.43% 00:10:42 122.28 Diff: +72.28
179 Diff: +12 ru POK4RFACEEEEEEE!!! 32 15 2.13 21 65.62% 00:36:15 121.80 Diff: +56.74
180 Diff: +13 ee ' Dyc 28 22 1.27 13 46.43% 00:42:30 121.39 Diff: +71.39
181 Diff: +13 ee mIc # **Holy** 45 28 1.61 16 35.56% 00:48:28 121.14 Diff: +71.14
182 Diff: +13 se alex 127 259 0.49 2 1.57% 11:09:41 121.09 Diff: -6.62
183 Diff: +13 ee GiN 18 14 1.29 0 0.00% 00:29:06 120.92 Diff: +70.92
184 Diff: +13 ru SNICKERS 51 107 0.48 4 7.84% 03:52:11 120.57 Diff: -15.34
185 Diff: +85 de gundel34 43 15 2.87 19 44.19% 00:44:49 120.08 Diff: +15.47
186 Diff: +13 de Team64.AMD | neo 22 10 2.20 7 31.82% 00:21:18 120.06 Diff: +70.06
187 Diff: +13 fi mikkeKiii 33 21 1.57 11 33.33% 00:48:11 119.94 Diff: +69.94
188 no change se [D]niiixxenn^^ 27 10 2.70 24 88.89% 00:25:32 119.75 Diff: +69.75
189 Diff: +12 ru Lena Tashi :** 35 15 2.33 12 34.29% 00:38:14 119.19 Diff: +69.19
190 Diff: +12 ru killa 18 12 1.50 6 33.33% 01:35:48 119.08 Diff: +48.77
191 no change ee Skillet^^ 38 18 2.11 30 78.95% 00:39:30 118.34 Diff: +56.77
192 Diff: +11 ee Btw I'm Gay 17 14 1.21 2 11.76% 00:27:49 118.32 Diff: +68.32
193 Diff: +11 se LozKeR 21 4 5.25 15 71.43% 00:12:04 118.28 Diff: +68.28
194 no change ee s.w.a.t 463 1,044 0.44 41 8.86% 45:55:32 118.24 Diff: -6.24
195 Diff: +10 fi FiGhTeR 48 106 0.45 0 0.00% 07:54:19 118.14 no change
196 Diff: +10 ee Fnatic 51 102 0.50 0 0.00% 04:56:42 117.97 Diff: -3.13
197 Diff: +10 ee Skillet 33 12 2.75 0 0.00% 00:24:05 117.91 Diff: +67.91
198 Diff: +10 se RELAX BRO WE GOT THIS 32 14 2.29 12 37.50% 00:28:34 117.82 Diff: +67.82
199 Diff: -16 se Norrskenet 43 36 1.19 22 51.16% 00:43:28 117.09 Diff: -6.28